Compares a traditional mortgage payment schedule to a bi-weekly payment plan.
Monthly Payment
BiWeekly Payment Amount
Bi-Weekly Total Interest
Monthly total Interest
Length with Monthly Payments
Length with Bi-Weekly Payments
Year | Standard Plan Balance | Bi-Weekly Plan Balance |
---|---|---|
1 | 147,373.56 | 146,675.03 |
2 | 144,833.06 | 143,323.09 |
3 | 142,175.85 | 139,817.00 |
4 | 139,396.57 | 136,149.68 |
5 | 136,489.61 | 132,313.71 |
6 | 133,449.11 | 128,301.33 |
7 | 130,268.92 | 124,104.43 |
8 | 126,942.64 | 119,714.54 |
9 | 123,463.55 | 115,122.76 |
10 | 119,824.63 | 110,319.82 |
11 | 116,018.54 | 105,296.00 |
12 | 112,037.59 | 100,041.16 |
13 | 107,873.77 | 94,544.66 |
14 | 103,518.66 | 88,795.39 |
15 | 98,963.47 | 82,781.73 |
16 | 94,199.02 | 76,491.51 |
17 | 89,215.69 | 69,912.03 |
18 | 84,003.43 | 63,029.98 |
19 | 78,551.72 | 55,831.44 |
20 | 72,849.56 | 48,301.85 |
21 | 66,885.44 | 40,426.01 |
22 | 60,647.34 | 32,187.98 |
23 | 54,122.65 | 23,571.10 |
24 | 47,298.22 | 14,557.96 |
25 | 40,160.28 | 5,130.33 |
26 | 32,694.42 | 0.00 |
27 | 24,885.58 | 0.00 |
28 | 16,718.01 | 0.00 |
29 | 8,175.22 | 0.00 |
These calculations are estimates only and do not constitute an offer to finance your loan. There is no warranty for the accuracy of the results or the relationship to your personal financial situation.